Scotland · Former constituency (1983–2019) · S14000046
Moray
Every general election in Moray since 1983 (until 2019). Latest: Douglas Ross, Conservative, majority 513.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Douglas Ross Elected sitting MP | Conservative | 22,112 | 45.3% | |
| Laura Mitchell | Scottish National Party | 21,599 | 44.2% | |
| Jo Kirby | Labour | 2,432 | 5.0% | |
| Fiona Campbell Trevor | Liberal Democrats | 2,269 | 4.7% | |
| Rob Scorer | UK Independence Party | 413 | 0.9% | |
| Valid votes | 48,825 | |||
| Majority | 513 | 1.1% | ||
Con hold Turnout 68.7% of 71,035 electors. Full result →
Boundary changes in 2024
Where the voters of the old Moray (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Douglas Ross | SNP | 513 | 1.1 | 68.7% | Con hold |
| 2017 | Con Douglas Ross | SNP | 4,159 | 8.7 | 67.4% | Con gain from SNP |
| 2015 | SNP Angus Robertson | Con | 9,065 | 18.4 | 68.7% | SNP hold |
| 2010 | SNP Angus Robertson | Con | 5,590 | 13.6 | 62.2% | SNP hold |
| 2005 | SNP | Con | 5,676 | 14.6 | 58.7% | |
| 2001 | SNP | Lab | 1,744 | 5.3 | 57.4% | SNP hold |
| 1997 | SNP | Con | 5,566 | 14.0 | 68.2% | |
| 1992 | SNP | Con | 2,844 | 6.2 | 72.5% | SNP hold |
| 1987 | SNP | Con | 3,685 | 8.2 | 72.6% | SNP gain from Con |
| 1983 | Con | SNP | 1,713 | 4.0 | 70.1% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Moray?
Douglas Ross (Conservative) won Moray at the 2019 general election with a majority of 513.
Which parties have won Moray?
At the 10 general elections held under this name since 1983: Scottish National Party 7, Conservative 3.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data