North West · Former constituency (1983–2019) · E14000875
Pendle
Every general election in Pendle since 1983 (until 2019). Latest: Andrew Stephenson, Conservative, majority 6,186.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Andrew Stephenson Elected sitting MP | Conservative | 24,076 | 54.2% | |
| Azhar Ali | Labour | 17,890 | 40.2% | |
| Gordon Lishman | Liberal Democrats | 1,548 | 3.5% | |
| Clare Hales | Green | 678 | 1.5% | |
| John Richardson | Independent | 268 | 0.6% | |
| Valid votes | 44,460 | |||
| Majority | 6,186 | 13.9% | ||
Con hold Turnout 68.1% of 65,292 electors. Full result →
Boundary changes in 2024
Where the voters of the old Pendle (2010–2019 boundaries) live now:
- Pendle and Clitheroe84.5%
- Burnley15.5%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Andrew Stephenson | Lab | 6,186 | 13.9 | 68.1% | Con hold |
| 2017 | Con Andrew Stephenson | Lab | 1,279 | 2.9 | 69.0% | Con hold |
| 2015 | Con Andrew Stephenson | Lab | 5,453 | 12.3 | 68.8% | Con hold |
| 2010 | Con Andrew Stephenson | Lab | 3,585 | 8.0 | 67.8% | Con gain from Lab |
| 2005 | Lab | Con | 2,180 | 5.3 | 63.5% | |
| 2001 | Lab | Con | 4,275 | 10.8 | 63.2% | Lab hold |
| 1997 | Lab | Con | 10,824 | 23.0 | 74.6% | |
| 1992 | Lab | Con | 2,113 | 4.0 | 82.9% | Lab gain from Con |
| 1987 | Con | Lab | 2,639 | 5.1 | 81.8% | Con hold |
| 1983 | Con | Lab | 6,135 | 11.9 | 78.8% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Pendle?
Andrew Stephenson (Conservative) won Pendle at the 2019 general election with a majority of 6,186.
Which parties have won Pendle?
At the 10 general elections held under this name since 1983: Conservative 6, Labour 4.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data