MPs: the current House of Commons
All 650 current MPs with their constituency, party and every election they have fought since 2010.
9 people. Letters filter by first name, as listed.
| Name | Party | Constituency (latest) | Elected | Stood | Years |
|---|---|---|---|---|---|
| Brendan O'Hara | SNP | Argyll, Bute and South Lochaber | 4 | 4 | 2015–2024 |
| Chris Law | SNP | Dundee Central | 4 | 4 | 2015–2024 |
| Dave Doogan | SNP | Angus and Perthshire Glens | 2 | 2 | 2019–2024 |
| Graham Leadbitter | SNP | Moray West, Nairn and Strathspey | 1 | 1 | 2024 |
| Kirsty Blackman | SNP | Aberdeen North | 4 | 4 | 2015–2024 |
| Pete Wishart | SNP | Perth and Kinross-shire | 5 | 5 | 2010–2024 |
| Seamus Logan | SNP | Aberdeenshire North and Moray East | 1 | 1 | 2024 |
| Stephen Flynn | SNP | Aberdeen South | 2 | 2 | 2019–2024 |
| Stephen Gethins | SNP | Arbroath and Broughty Ferry | 3 | 4 | 2015–2024 |
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data