Yorkshire and the Humber: October 1974 general election results
How Yorkshire and the Humber voted at the October 1974 general election: Labour won 38 of 54 seats with 46.8% of the vote. Every constituency result.
| Party | Seats | Change | Votes | Share | Change | Share bar |
|---|---|---|---|---|---|---|
| Labour | 38 | 0 | 1,155,393 | 46.8% | +1.7 | |
| Conservative | 15 | 0 | 802,567 | 32.5% | −2.6 | |
| Liberal | 1 | 0 | 492,813 | 20.0% | +0.6 | |
| Others | 0 | 0 | 19,899 | 0.8% | +0.3 |
Change compared with the February 1974 general election in Yorkshire and the Humber.
Constituencies
Download CSV| Constituency | Winner | Majority | % | Turnout | Result |
|---|---|---|---|---|---|
| Barkston Ash | Con | 9,941 | 15.7 | 75.8% | Con hold |
| Barnsley | Lab | 24,812 | 47.4 | 68.4% | Lab hold |
| Batley and Morley | Lab | 8,248 | 19.2 | 69.5% | Lab hold |
| Bradford North | Lab | 8,589 | 18.4 | 70.4% | Lab hold |
| Bradford South | Lab | 8,275 | 15.8 | 71.6% | Lab hold |
| Bradford West | Lab | 4,941 | 11.4 | 69.5% | Lab hold |
| Bridlington | Con | 10,106 | 22.6 | 67.9% | Con hold |
| Brigg and Scunthorpe | Lab | 6,742 | 10.6 | 70.5% | Lab hold |
| Brighouse and Spenborough | Lab | 2,177 | 4.4 | 78.6% | Lab hold |
| Colne Valley | Lib | 1,666 | 3.4 | 81.7% | Lib hold |
| Dearne Valley | Lab | 27,269 | 60.7 | 71.1% | Lab hold |
| Dewsbury | Lab | 6,901 | 15.4 | 72.9% | Lab hold |
| Don Valley | Lab | 27,420 | 42.1 | 73.4% | Lab hold |
| Doncaster | Lab | 7,430 | 17.2 | 72.8% | Lab hold |
| Goole | Lab | 14,097 | 31.5 | 69.3% | Lab hold |
| Grimsby | Lab | 6,982 | 15.2 | 69.4% | Lab hold |
| Halifax | Lab | 4,178 | 8.8 | 74.6% | Lab hold |
| Haltemprice | Con | 11,640 | 20.4 | 75.0% | Con hold |
| Harrogate | Con | 13,314 | 29.2 | 70.5% | Con hold |
| Hemsworth | Lab | 31,572 | 64.5 | 70.2% | Lab hold |
| Howden | Con | 4,780 | 11.5 | 72.6% | Con hold |
| Huddersfield East | Lab | 8,414 | 21.7 | 72.4% | Lab hold |
| Huddersfield West | Lab | 1,364 | 3.3 | 76.3% | Lab hold |
| Keighley | Lab | 3,081 | 7.2 | 83.0% | Lab hold |
| Kingston-upon-Hull Central | Lab | 9,821 | 22.9 | 67.7% | |
| Kingston-upon-Hull East | Lab | 23,793 | 43.4 | 67.1% | |
| Kingston-upon-Hull West | Lab | 10,121 | 27.2 | 64.6% | |
| Leeds East | Lab | 12,311 | 27.7 | 65.7% | Lab hold |
| Leeds North East | Con | 5,628 | 14.6 | 65.5% | Con hold |
| Leeds North West | Con | 4,027 | 9.3 | 66.3% | Con hold |
| Leeds South | Lab | 15,265 | 45.4 | 63.8% | Lab hold |
| Leeds South East | Lab | 11,016 | 39.3 | 56.3% | Lab hold |
| Leeds West | Lab | 7,607 | 18.3 | 69.0% | Lab hold |
| Normanton | Lab | 14,633 | 35.3 | 70.4% | Lab hold |
| Penistone | Lab | 15,135 | 30.2 | 74.7% | Lab hold |
| Pontefract | Lab | 23,242 | 54.2 | 71.2% | |
| Pudsey | Con | 4,581 | 9.0 | 78.2% | Con hold |
| Richmond (Yorkshire) | Con | 13,628 | 33.5 | 65.7% | |
| Ripon | Con | 7,004 | 17.7 | 78.9% | Con hold |
| Rother Valley | Lab | 32,777 | 49.4 | 72.2% | Lab hold |
| Rotherham | Lab | 17,034 | 42.5 | 65.5% | Lab hold |
| Scarborough and Whitby | Con | 9,708 | 24.3 | 68.1% | |
| Sheffield Attercliffe | Lab | 21,558 | 50.2 | 67.2% | Lab hold |
| Sheffield Brightside | Lab | 7,926 | 21.7 | 67.4% | Lab hold |
| Sheffield Hallam | Con | 10,664 | 20.0 | 68.8% | Con hold |
| Sheffield Heeley | Lab | 9,406 | 19.6 | 73.5% | Lab hold |
| Sheffield Hillsborough | Lab | 12,308 | 35.5 | 66.6% | Lab hold |
| Sheffield Park | Lab | 23,964 | 56.9 | 62.4% | Lab hold |
| Shipley | Con | 3,036 | 7.2 | 81.0% | Con hold |
| Skipton | Con | 590 | 1.4 | 82.1% | Con hold |
| Sowerby | Lab | 646 | 1.7 | 79.2% | Lab hold |
| Thirsk and Malton | Con | 13,862 | 29.8 | 72.9% | Con hold |
| Wakefield | Lab | 12,806 | 27.4 | 70.3% | Lab hold |
| York | Lab | 3,689 | 6.4 | 75.3% | Lab hold |
Yorkshire and the Humber at every election →
Questions and answers
Who won in Yorkshire and the Humber at the October 1974 general election?
Labour won 38 of the 54 seats in Yorkshire and the Humber, with 46.8% of the vote.
How many seats were there in Yorkshire and the Humber in October 1974?
54 constituencies.
Official results House of Commons Library, General election results from 1918 to 2019. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data