1945 general election
Yorkshire and the Humber: 1945 general election results
How Yorkshire and the Humber voted at the 1945 general election: Labour won 43 of 56 seats with 53.5% of the vote. Every constituency result.
← 1935 1950 → Change compared with the 1935 general election in Yorkshire and the Humber.
Constituency Winner Majority % Turnout Result
Barnsley Lab19,232 45.8 80.4%
Batley and Morley Lab11,592 29.7 80.7%
Bradford Central Lab8,988 30.8 76.2%
Bradford East Lab6,634 18.9 79.0%
Bradford North Lab3,444 7.4 79.5%
Bradford South Lab9,002 19.4 76.7%
Brigg Lab8,104 17.8 74.6%
Dewsbury Lab7,656 26.4 80.1%
Grimsby Lab9,643 20.4 68.2%
Halifax Lab10,781 19.6 77.4%
Huddersfield Lab8,866 12.8 78.4%
Kingston upon Hull Central Lab4,680 31.3 73.0%
Kingston upon Hull East Lab12,004 39.7 75.6%
Kingston upon Hull North West Lab3,494 12.2 76.9%
Kingston upon Hull South West Lab8,312 26.4 74.5%
Leeds Central Lab5,359 22.9 63.5%
Leeds North Con128 0.2 71.9%
Leeds North East Lab8,464 15.6 71.7%
Leeds South Lab10,402 35.5 75.3%
Leeds South East Lab15,845 55.9 71.5%
Leeds West Lab14,136 31.4 75.2%
Rotherham Lab23,234 48.3 76.4%
Sheffield Attercliffe Lab18,092 62.7 79.4%
Sheffield Brightside Lab11,196 35.4 75.5%
Sheffield Central Lab2,473 18.4 72.0%
Sheffield Ecclesall Con6,075 18.1 75.5%
Sheffield Hallam Con2,865 8.5 75.7%
Sheffield Hillsborough Lab10,556 26.8 76.0%
Sheffield Park Lab13,542 29.9 73.9%
Wakefield Lab6,110 23.3 80.3%
York Lab4,072 9.2 76.2%
Yorkshire (East Riding) Buckrose Lib950 3.1 71.7%
Yorkshire (East Riding) Holderness Con2,145 3.7 75.4%
Yorkshire (East Riding) Howdenshire Con10,187 26.7 71.1%
Yorkshire (North Riding) Richmond Con8,905 25.7 68.2%
Yorkshire (North Riding) Scarborough and Whitby Con10,047 24.6 69.0%
Yorkshire (North Riding) Thirsk and Malton Con6,911 20.3 65.4%
Yorkshire (West Riding) Barkston Ash Con116 0.2 75.5%
Yorkshire (West Riding) Colne Valley Lab11,895 27.7 79.0%
Yorkshire (West Riding) Don Valley Lab24,321 43.4 73.2%
Yorkshire (West Riding) Doncaster Lab23,051 40.4 74.5%
Yorkshire (West Riding) Elland Lab8,062 20.7 79.9%
Yorkshire (West Riding) Hemsworth Lab26,206 62.8 80.8%
Yorkshire (West Riding) Keighley Lab11,357 26.9 82.2%
Yorkshire (West Riding) Normanton Lab22,979 68.6 79.9%
Yorkshire (West Riding) Penistone Lab19,311 31.6 75.1%
Yorkshire (West Riding) Pontefract Lab8,642 21.2 74.7%
Yorkshire (West Riding) Pudsey and Otley Con1,651 3.2 78.7%
Yorkshire (West Riding) Ripon Con17,075 35.3 69.8%
Yorkshire (West Riding) Rother Valley Lab29,830 50.4 75.2%
Yorkshire (West Riding) Rothwell Lab28,459 48.1 75.3%
Yorkshire (West Riding) Shipley Lab7,930 15.9 80.2%
Yorkshire (West Riding) Skipton Con2,201 5.1 81.5%
Yorkshire (West Riding) Sowerby Lab6,933 19.9 81.9%
Yorkshire (West Riding) Spen Valley Lab6,077 13.4 82.1%
Yorkshire (West Riding) Wentworth Lab35,410 67.1 78.3%
Yorkshire and the Humber at every election →
Questions and answers Who won in Yorkshire and the Humber at the 1945 general election? Labour won 43 of the 56 seats in Yorkshire and the Humber, with 53.5% of the vote.
How many seats were there in Yorkshire and the Humber in 1945? 56 constituencies.
Official results House of Commons Library, General election results from 1918 to 2019 . Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data