South East · Current constituency · E14001549
Tonbridge
Every general election in Tonbridge since 1955. Latest: Tom Tugendhat, Conservative, majority 11,166.
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Tom Tugendhat Elected sitting MP | Conservative | 20,517 | 40.8% | |
| Lewis Bailey | Labour | 9,351 | 18.6% | |
| Anna Cope | Green | 7,596 | 15.1% | |
| Teresa Hansford | Reform UK | 7,548 | 15.0% | |
| John Woollcombe | Liberal Democrats | 4,234 | 8.4% | |
| Tim Shaw | Independent Alliance (Kent) | 926 | 1.8% | |
| Ian Grattidge | Social Democratic Party | 156 | 0.3% | |
| Valid votes | 50,328 | |||
| Majority | 11,166 | 22.2% | ||
Con hold Turnout 69.1% of 72,799 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Tonbridge lived under the old (2010–2019) boundaries:
- Tonbridge and Malling87.8%
- Sevenoaks6.2%
- Dartford6.0%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | Con Tom Tugendhat | Lab | 11,166 | 22.2 | 69.1% | Con hold |
| 1970 | Con | Lab | 13,993 | 23.3 | 72.0% | Con hold |
| 1966 | Con | Lab | 6,828 | 11.9 | 77.3% | Con hold |
| 1964 | Con | Lab | 8,765 | 15.5 | 78.7% | Con hold |
| 1959 | Con | Lab | 10,506 | 19.9 | 78.5% | Con hold |
| 1955 | Con | Lab | 10,196 | 20.9 | 75.5% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Tonbridge?
Tom Tugendhat (Conservative) won Tonbridge at the 2024 general election with a majority of 11,166.
Which parties have won Tonbridge?
At the 6 general elections held under this name since 1955: Conservative 6.
Which region is Tonbridge in?
Tonbridge is in South East.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data