South West · Current constituency · E14001381
Newton Abbot
Every general election in Newton Abbot since 2010. Latest: Martin Wrigley, Liberal Democrats, majority 2,246.
2024 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Martin Wrigley Elected | Liberal Democrats | 15,201 | 31.7% | |
| Anne Marie Morris sitting MP | Conservative | 12,955 | 27.0% | |
| Christopher Hilditch | Reform UK | 8,494 | 17.7% | |
| Jacob Cousens | Labour | 7,115 | 14.8% | |
| Pauline Wynter | Green | 2,083 | 4.3% | |
| Liam Mullone | South Devon Alliance | 1,924 | 4.0% | |
| Andre Sabine | Heritage Party | 116 | 0.2% | |
| Annaliese Cude | Volt United Kingdom | 104 | 0.2% | |
| Valid votes | 47,992 | |||
| Majority | 2,246 | 4.7% | ||
LD gain from Con Turnout 65.0% of 73,885 electors. Full result →
Boundary changes in 2024
Where the voters of today’s Newton Abbot lived under the old (2010–2019) boundaries:
- Newton Abbot100.0%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2024 | LD Martin Wrigley | Con | 2,246 | 4.7 | 65.0% | LD gain from Con |
| 2019 | Con Anne Marie Morris | LD | 17,501 | 33.3 | 72.5% | Con hold |
| 2017 | Con Anne Marie Morris | Lab | 17,160 | 33.2 | 72.0% | Con hold |
| 2015 | Con Anne Marie Morris | LD | 11,234 | 23.3 | 69.0% | Con hold |
| 2010 | Con Anne Morris | LD | 523 | 1.1 | 69.7% | Con gain from LD |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who is the MP for Newton Abbot?
Martin Wrigley (Liberal Democrats) won Newton Abbot at the 2024 general election with a majority of 2,246.
Which parties have won Newton Abbot?
At the 5 general elections held under this name since 2010: Conservative 4, Liberal Democrats 1.
Which region is Newton Abbot in?
Newton Abbot is in South West.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data