Wales · Former constituency (1983–2019) · W07000042
Delyn
Every general election in Delyn since 1983 (until 2019). Latest: Rob Roberts, Conservative, majority 865.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Rob Roberts Elected | Conservative | 16,756 | 43.7% | |
| David Hanson sitting MP | Labour | 15,891 | 41.4% | |
| Andrew Parkhurst | Liberal Democrats | 2,346 | 6.1% | |
| Nigel Williams | Brexit Party The Brexit Party | 1,971 | 5.1% | |
| Paul Rowlinson | Plaid Cymru | 1,406 | 3.7% | |
| Valid votes | 38,370 | |||
| Majority | 865 | 2.3% | ||
Con gain from Lab Turnout 70.3% of 54,560 electors. Full result →
Boundary changes in 2024
Where the voters of the old Delyn (2010–2019 boundaries) live now:
- Clwyd East74.9%
- Alyn and Deeside25.1%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Rob Roberts | Lab | 865 | 2.3 | 70.3% | Con gain from Lab |
| 2017 | Lab David Hanson | Con | 4,240 | 10.8 | 72.9% | Lab hold |
| 2015 | Lab David Hanson | Con | 2,930 | 7.8 | 69.8% | Lab hold |
| 2010 | Lab David Hanson | Con | 2,272 | 6.1 | 69.2% | Lab hold |
| 2005 | Lab | Con | 6,644 | 19.5 | 63.9% | |
| 2001 | Lab | Con | 8,605 | 24.8 | 63.3% | Lab hold |
| 1997 | Lab | Con | 12,693 | 31.2 | 75.9% | |
| 1992 | Lab | Con | 2,039 | 3.7 | 83.4% | Lab gain from Con |
| 1987 | Con | Lab | 1,224 | 2.3 | 82.6% | Con hold |
| 1983 | Con | Lab | 5,944 | 12.2 | 76.9% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Delyn?
Rob Roberts (Conservative) won Delyn at the 2019 general election with a majority of 865.
Which parties have won Delyn?
At the 10 general elections held under this name since 1983: Labour 7, Conservative 3.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data