London · Former constituency (1974–2019) · E14000592
Brent North
Every general election in Brent North since 1974 (until 2019). Latest: Barry Gardiner, Labour, majority 8,079.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Barry Gardiner Elected sitting MP | Labour | 26,911 | 51.9% | |
| Anjana Patel | Conservative | 18,832 | 36.3% | |
| Paul Lorber | Liberal Democrats | 4,065 | 7.8% | |
| Suzie O'Brien | Brexit Party The Brexit Party | 951 | 1.8% | |
| Simon Rebbitt | Green | 850 | 1.6% | |
| Noel Coonan | Independent | 169 | 0.3% | |
| Elcena Jeffers | Independent | 101 | 0.2% | |
| Valid votes | 51,879 | |||
| Majority | 8,079 | 15.6% | ||
Lab hold Turnout 61.9% of 83,788 electors. Full result →
Boundary changes in 2024
Where the voters of the old Brent North (2010–2019 boundaries) live now:
- Brent West77.3%
- Harrow East12.0%
- Brent East10.8%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Lab Barry Gardiner | Con | 8,079 | 15.6 | 61.9% | Lab hold |
| 2017 | Lab Barry Gardiner | Con | 17,061 | 30.2 | 68.4% | Lab hold |
| 2015 | Lab Barry Gardiner | Con | 10,834 | 20.7 | 63.5% | Lab hold |
| 2010 | Lab Barry Gardiner | Con | 8,028 | 15.4 | 62.3% | Lab hold |
| 2005 | Lab | Con | 5,641 | 15.8 | 59.8% | |
| 2001 | Lab | Con | 10,205 | 30.1 | 57.7% | Lab hold |
| 1997 | Lab | Con | 4,019 | 10.5 | 70.5% | |
| 1992 | Con | Lab | 10,131 | 24.4 | 70.6% | Con hold |
| 1987 | Con | Lab | 15,720 | 35.1 | 71.0% | Con hold |
| 1983 | Con | Lab | 14,651 | 33.2 | 69.6% | |
| 1979 | Con | Lab | 10,983 | 19.8 | 76.7% | Con hold |
| October 1974 | Con | Lab | 7,312 | 14.1 | 71.9% | Con hold |
| February 1974 | Con | Lab | 7,941 | 13.8 | 80.5% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Brent North?
Barry Gardiner (Labour) won Brent North at the 2019 general election with a majority of 8,079.
Which parties have won Brent North?
At the 13 general elections held under this name since 1974: Labour 7, Conservative 6.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data