Yorkshire and the Humber, February 1974 vs October 1974: seat-by-seat change
Every constituency in Yorkshire and the Humber compared between the February 1974 and October 1974 general elections: which seats changed hands and how far each swung.
| Constituency | February 1974 | October 1974 | Majority | Con–Lab swing |
|---|---|---|---|---|
| Barkston Ash | Con | Con | 15.7% | +1.7 |
| Barnsley | Lab | Lab | 47.4% | +1.9 |
| Batley and Morley | Lab | Lab | 19.2% | +2.2 |
| Bradford North | Lab | Lab | 18.4% | +2.8 |
| Bradford South | Lab | Lab | 15.8% | +1.3 |
| Bradford West | Lab | Lab | 11.4% | +3.4 |
| Bridlington | Con | Con | 22.6% | +2.5 |
| Brigg and Scunthorpe | Lab | Lab | 10.6% | +3.1 |
| Brighouse and Spenborough | Lab | Lab | 4.4% | +0.7 |
| Colne Valley | Lib | Lib | 3.4% | +4.1 |
| Dearne Valley | Lab | Lab | 60.7% | +2.8 |
| Dewsbury | Lab | Lab | 15.4% | +2.3 |
| Don Valley | Lab | Lab | 42.1% | +1.0 |
| Doncaster | Lab | Lab | 17.2% | +2.9 |
| Goole | Lab | Lab | 31.5% | +2.4 |
| Grimsby | Lab | Lab | 15.2% | +2.0 |
| Halifax | Lab | Lab | 8.8% | +1.5 |
| Haltemprice | Con | Con | 20.4% | +2.7 |
| Harrogate | Con | Con | 29.2% | +2.7 |
| Hemsworth | Lab | Lab | 64.5% | −0.6 |
| Howden | Con | Con | 11.5% | +1.7 |
| Huddersfield East | Lab | Lab | 21.7% | +2.3 |
| Huddersfield West | Lab | Lab | 3.3% | +1.0 |
| Keighley | Lab | Lab | 7.2% | +2.6 |
| Leeds East | Lab | Lab | 27.7% | +3.4 |
| Leeds North East | Con | Con | 14.6% | +1.1 |
| Leeds North West | Con | Con | 9.3% | +2.1 |
| Leeds South | Lab | Lab | 45.4% | +5.2 |
| Leeds South East | Lab | Lab | 39.3% | +5.6 |
| Leeds West | Lab | Lab | 18.3% | +6.5 |
| Normanton | Lab | Lab | 35.3% | +0.4 |
| Penistone | Lab | Lab | 30.2% | +2.9 |
| Pudsey | Con | Con | 9.0% | +1.1 |
| Ripon | Con | Con | 17.7% | 0 |
| Rother Valley | Lab | Lab | 49.4% | +1.3 |
| Rotherham | Lab | Lab | 42.5% | +2.7 |
| Sheffield Attercliffe | Lab | Lab | 50.2% | +2.8 |
| Sheffield Brightside | Lab | Lab | 21.7% | −7.6 |
| Sheffield Hallam | Con | Con | 20.0% | +0.9 |
| Sheffield Heeley | Lab | Lab | 19.6% | +3.6 |
| Sheffield Hillsborough | Lab | Lab | 35.5% | +3.6 |
| Sheffield Park | Lab | Lab | 56.9% | +4.7 |
| Shipley | Con | Con | 7.2% | +1.0 |
| Skipton | Con | Con | 1.4% | +1.3 |
| Sowerby | Lab | Lab | 1.7% | +0.7 |
| Thirsk and Malton | Con | Con | 29.8% | +1.2 |
| Wakefield | Lab | Lab | 27.4% | +2.9 |
| York | Lab | Lab | 6.4% | +2.5 |
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data