Robert Buckland
Robert Buckland stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Swindon South | Conservative | 12,070 | 27.0% | 2 | Not elected |
| 2019 | South Swindon | Conservative | 26,536 | 52.3% | 1 | Elected majority 6,625 |
| 2017 | South Swindon | Conservative | 24,809 | 48.4% | 1 | Elected majority 2,464 |
| 2015 | South Swindon | Conservative | 22,777 | 46.2% | 1 | Elected majority 5,785 |
| 2010 | South Swindon | Conservative | 19,687 | 41.8% | 1 | Elected majority 3,544 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Robert Buckland represent?
Robert Buckland last stood in Swindon South in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data