Richard Graham
Richard Graham stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Gloucester | Conservative | 13,041 | 28.5% | 2 | Not elected |
| 2019 | Gloucester | Conservative | 29,159 | 54.2% | 1 | Elected majority 10,277 |
| 2017 | Gloucester | Conservative | 27,208 | 50.3% | 1 | Elected majority 5,520 |
| 2015 | Gloucester | Conservative | 23,837 | 45.3% | 1 | Elected majority 7,251 |
| 2010 | Gloucester | Conservative | 20,267 | 39.9% | 1 | Elected majority 2,420 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Richard Graham represent?
Richard Graham last stood in Gloucester in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data