Khalid Mahmood
Khalid Mahmood stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Birmingham Perry Barr | Labour | 12,796 | 34.1% | 2 | Not elected |
| 2019 | Birmingham, Perry Barr | Labour | 26,594 | 63.1% | 1 | Elected majority 15,317 |
| 2017 | Birmingham, Perry Barr | Labour | 30,109 | 68.1% | 1 | Elected majority 18,383 |
| 2015 | Birmingham, Perry Barr | Labour | 23,697 | 57.4% | 1 | Elected majority 14,828 |
| 2010 | Birmingham, Perry Barr | Labour | 21,142 | 50.3% | 1 | Elected majority 11,908 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Khalid Mahmood represent?
Khalid Mahmood last stood in Birmingham Perry Barr in 2024 for the Labour and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data