MPs · Current MP
John Hayes
John Hayes, Conservative MP for South Holland and The Deepings, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | South Holland and The Deepings | Conservative | 17,462 | 38.0% | 1 | Elected majority 6,856 |
| 2019 | South Holland and The Deepings | Conservative | 37,338 | 75.9% | 1 | Elected majority 30,838 |
| 2017 | South Holland and The Deepings | Conservative | 35,179 | 69.9% | 1 | Elected majority 24,897 |
| 2015 | South Holland and The Deepings | Conservative | 29,303 | 59.6% | 1 | Elected majority 18,567 |
| 2010 | South Holland and The Deepings | Conservative | 29,639 | 59.1% | 1 | Elected majority 21,880 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does John Hayes represent?
John Hayes is the Conservative MP for South Holland and The Deepings, most recently elected on 4 July 2024.
What was John Hayes's majority?
6,856 votes at the 2024 election in South Holland and The Deepings.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data