James Gray
James Gray stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | South Cotswolds | Conservative | 17,988 | 34.4% | 2 | Not elected |
| 2019 | North Wiltshire | Conservative | 32,373 | 59.1% | 1 | Elected majority 17,626 |
| 2017 | North Wiltshire | Conservative | 32,398 | 60.3% | 1 | Elected majority 22,877 |
| 2015 | North Wiltshire | Conservative | 28,938 | 57.2% | 1 | Elected majority 21,046 |
| 2010 | North Wiltshire | Conservative | 25,114 | 51.6% | 1 | Elected majority 7,483 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does James Gray represent?
James Gray last stood in South Cotswolds in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data