Jacob Rees-Mogg
Jacob Rees-Mogg stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | North East Somerset and Hanham | Conservative | 15,420 | 30.2% | 2 | Not elected |
| 2019 | North East Somerset | Conservative | 28,360 | 50.4% | 1 | Elected majority 14,729 |
| 2017 | North East Somerset | Conservative | 28,992 | 53.7% | 1 | Elected majority 10,235 |
| 2015 | North East Somerset | Conservative | 25,439 | 49.8% | 1 | Elected majority 12,749 |
| 2010 | North East Somerset | Conservative | 21,130 | 41.3% | 1 | Elected majority 4,914 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Jacob Rees-Mogg represent?
Jacob Rees-Mogg last stood in North East Somerset and Hanham in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data