MPs · Current MP
Bridget Phillipson
Bridget Phillipson, Labour MP for Houghton and Sunderland South, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Houghton and Sunderland South | Labour | 18,837 | 47.1% | 1 | Elected majority 7,169 |
| 2019 | Houghton and Sunderland South | Labour | 16,210 | 40.7% | 1 | Elected majority 3,115 |
| 2017 | Houghton and Sunderland South | Labour | 24,665 | 59.5% | 1 | Elected majority 12,341 |
| 2015 | Houghton and Sunderland South | Labour | 21,218 | 55.1% | 1 | Elected majority 12,938 |
| 2010 | Houghton and Sunderland South | Labour | 19,137 | 50.3% | 1 | Elected majority 10,990 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Bridget Phillipson represent?
Bridget Phillipson is the Labour MP for Houghton and Sunderland South, most recently elected on 4 July 2024.
What was Bridget Phillipson's majority?
7,169 votes at the 2024 election in Houghton and Sunderland South.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data