Andrew Selous
Andrew Selous stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Dunstable and Leighton Buzzard | Conservative | 14,309 | 31.1% | 2 | Not elected |
| 2019 | South West Bedfordshire | Conservative | 32,212 | 60.4% | 1 | Elected majority 18,583 |
| 2017 | South West Bedfordshire | Conservative | 32,961 | 59.3% | 1 | Elected majority 14,168 |
| 2015 | South West Bedfordshire | Conservative | 28,212 | 55.0% | 1 | Elected majority 17,813 |
| 2010 | South West Bedfordshire | Conservative | 26,815 | 52.8% | 1 | Elected majority 16,649 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Andrew Selous represent?
Andrew Selous last stood in Dunstable and Leighton Buzzard in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data