MPs · Current MP
Andrew Mitchell
Andrew Mitchell, Conservative MP for Sutton Coldfield, stood at 5 elections since 2010 and was elected 5 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Sutton Coldfield | Conservative | 18,502 | 38.3% | 1 | Elected majority 2,543 |
| 2019 | Sutton Coldfield | Conservative | 31,604 | 60.4% | 1 | Elected majority 19,272 |
| 2017 | Sutton Coldfield | Conservative | 32,224 | 61.0% | 1 | Elected majority 15,339 |
| 2015 | Sutton Coldfield | Conservative | 27,782 | 54.6% | 1 | Elected majority 16,417 |
| 2010 | Sutton Coldfield | Conservative | 27,303 | 54.0% | 1 | Elected majority 17,005 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Andrew Mitchell represent?
Andrew Mitchell is the Conservative MP for Sutton Coldfield, most recently elected on 4 July 2024.
What was Andrew Mitchell's majority?
2,543 votes at the 2024 election in Sutton Coldfield.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data