Andrew Jones
Andrew Jones stood at 5 elections since 2010 and was elected 4 times. Votes, share and majority each time.
| Election | Constituency | Party | Votes | Share | Place | Outcome |
|---|---|---|---|---|---|---|
| 2024 | Harrogate and Knaresborough | Conservative | 15,738 | 30.2% | 2 | Not elected |
| 2019 | Harrogate and Knaresborough | Conservative | 29,962 | 52.6% | 1 | Elected majority 9,675 |
| 2017 | Harrogate and Knaresborough | Conservative | 31,477 | 55.5% | 1 | Elected majority 18,168 |
| 2015 | Harrogate and Knaresborough | Conservative | 28,153 | 52.7% | 1 | Elected majority 16,371 |
| 2010 | Harrogate and Knaresborough | Conservative | 24,305 | 45.7% | 1 | Elected majority 1,039 |
Elections from 2010 onwards. Earlier results in our data are by party and do not name candidates.
Questions and answers
Which constituency does Andrew Jones represent?
Andrew Jones last stood in Harrogate and Knaresborough in 2024 for the Conservative and was not elected.
Official results UK Parliament election results data (House of Commons Library). Contains Parliamentary information licensed under the Open Parliament Licence v3.0. Portrait: UK Parliament (Open Parliament Licence). How we use this data