Northern Ireland: 1997 general election results
How Northern Ireland voted at the 1997 general election: the Ulster Unionists won 10 of 18 seats with 32.7% of the vote. Every constituency result.
| Party | Seats | Change | Votes | Share | Change | Share bar |
|---|---|---|---|---|---|---|
| Ulster Unionist Party | 10 | +1 | 258,349 | 32.7% | −1.9 | |
| Social Democratic and Labour Party | 3 | −1 | 190,814 | 24.1% | +0.6 | |
| Sinn Féin | 2 | +2 | 126,921 | 16.1% | +6.1 | |
| Democratic Unionist Party | 2 | −1 | 107,348 | 13.6% | +0.4 | |
| UK Unionist Party | 1 | new | 12,817 | 1.6% | — | |
| Alliance Party of Northern Ireland | 0 | 0 | 62,972 | 8.0% | −0.8 | |
| Others | 0 | −1 | 31,541 | 4.0% | −0.4 |
Change compared with the 1992 general election in Northern Ireland.
Constituencies
Download CSV| Constituency | Winner | Majority | % | Turnout | Result |
|---|---|---|---|---|---|
| Belfast East | DUP | 6,754 | 17.3 | 63.1% | |
| Belfast North | UUP | 13,024 | 31.4 | 64.1% | |
| Belfast South | UUP | 4,600 | 11.7 | 62.0% | |
| Belfast West | SF | 7,909 | 17.2 | 74.1% | |
| East Antrim | UUP | 6,389 | 18.6 | 58.2% | |
| East Londonderry | UUP | 3,794 | 10.0 | 64.6% | |
| Fermanagh and South Tyrone | UUP | 13,688 | 28.4 | 74.6% | |
| Foyle | SDLP | 13,664 | 28.6 | 70.4% | |
| Lagan Valley | UUP | 16,925 | 38.2 | 62.1% | |
| Mid Ulster | SF | 1,883 | 3.7 | 85.8% | |
| Newry and Armagh | SDLP | 4,889 | 9.2 | 75.2% | |
| North Antrim | DUP | 10,574 | 22.9 | 63.7% | |
| North Down | UKUP | 1,449 | 4.0 | 57.9% | |
| South Antrim | UUP | 16,611 | 41.3 | 57.8% | |
| South Down | SDLP | 9,933 | 20.1 | 70.7% | |
| Strangford | UUP | 5,852 | 14.1 | 59.4% | |
| Upper Bann | UUP | 9,252 | 19.4 | 67.8% | |
| West Tyrone | UUP | 1,161 | 2.5 | 79.2% |
Northern Ireland at every election →
Questions and answers
Who won in Northern Ireland at the 1997 general election?
The Ulster Unionists won 10 of the 18 seats in Northern Ireland, with 32.7% of the vote.
How many seats were there in Northern Ireland in 1997?
18 constituencies.
Official results House of Commons Library, General election results from 1918 to 2019. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data