North West · Former constituency (1918–1979)
Westmorland
Every general election in Westmorland since 1918 (until 1979). Latest: Conservative, majority 12,407.
1979 general election
| Party | Votes | Share | Share bar |
|---|---|---|---|
| Conservative Won | 25,274 | 56.6% | |
| Liberal | 12,867 | 28.8% | |
| Labour | 6,497 | 14.6% | |
| Valid votes | 44,638 | ||
| Majority | 12,407 | 27.8% | |
Con hold Turnout 74.5% of 59,956 electors. Full result →
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 1979 | Con | Lib | 12,407 | 27.8 | 74.5% | Con hold |
| October 1974 | Con | Lib | 7,715 | 19.1 | 72.4% | Con hold |
| February 1974 | Con | Lib | 6,534 | 14.9 | 79.3% | |
| 1970 | Con | Lib | 11,827 | 30.8 | 71.9% | Con hold |
| 1966 | Con | Lib | 8,855 | 25.0 | 75.5% | Con hold |
| 1964 | Con | Lib | 8,047 | 21.8 | 78.8% | Con hold |
| 1959 | Con | Lib | 11,692 | 31.6 | 78.8% | Con hold |
| 1955 | Con | Lab | 13,147 | 35.9 | 77.6% | |
| 1951 | Con | Lab | 14,108 | 35.4 | 83.5% | Con hold |
| 1950 | Con | Lib | 13,174 | 32.7 | 85.5% | |
| 1945 | Con | Lab | 10,043 | 27.1 | 76.9% | |
| 1935 | Con | Lab | 12,217 | 37.0 | 73.8% | Con hold |
| 1931 | Con | — | unopposed | — | — | Con hold |
| 1929 | Con | Lib | 3,878 | 11.2 | 81.9% | Con hold |
| 1924 | Con | Lab | 10,693 | 42.5 | 80.2% | Con hold |
| 1923 | Con | — | unopposed | — | — | Con hold |
| 1922 | Con | — | unopposed | — | — | Con hold |
| 1918 | Con | — | unopposed | — | — |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Westmorland?
The Conservatives won Westmorland at the 1979 general election with a majority of 12,407.
Which parties have won Westmorland?
At the 18 general elections held under this name since 1918: Conservative 18.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data