South East · Former constituency (1983–2019) · E14001023
Wealden
Every general election in Wealden since 1983 (until 2019). Latest: Nusrat Ghani, Conservative, majority 25,655.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Nusrat Ghani Elected sitting MP | Conservative | 37,043 | 60.8% | |
| Chris Bowers | Liberal Democrats | 11,388 | 18.7% | |
| Angie Smith | Labour | 9,377 | 15.4% | |
| Georgia Taylor | Green | 3,099 | 5.1% | |
| Valid votes | 60,907 | |||
| Majority | 25,655 | 42.1% | ||
Con hold Turnout 73.4% of 82,998 electors. Full result →
Boundary changes in 2024
Where the voters of the old Wealden (2010–2019 boundaries) live now:
- Sussex Weald70.5%
- East Grinstead and Uckfield28.2%
- Lewes1.3%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Nusrat Ghani | LD | 25,655 | 42.1 | 73.4% | Con hold |
| 2017 | Con Nusrat Ghani | Lab | 23,628 | 39.1 | 74.3% | Con hold |
| 2015 | Con Nusrat Ghani | UKIP | 22,967 | 40.3 | 71.1% | Con hold |
| 2010 | Con Charles Hendry | LD | 17,179 | 31.3 | 71.8% | Con hold |
| 2005 | Con | LD | 15,921 | 28.6 | 67.7% | |
| 2001 | Con | LD | 13,772 | 26.1 | 63.5% | Con hold |
| 1997 | Con | LD | 14,204 | 24.0 | 73.7% | |
| 1992 | Con | LD | 20,931 | 34.7 | 80.8% | Con hold |
| 1987 | Con | Alliance | 20,110 | 36.7 | 75.0% | Con hold |
| 1983 | Con | Alliance | 17,185 | 34.6 | 70.9% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Wealden?
Nusrat Ghani (Conservative) won Wealden at the 2019 general election with a majority of 25,655.
Which parties have won Wealden?
At the 10 general elections held under this name since 1983: Conservative 10.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data