South East · Former constituency (1983–2019) · E14001015
Wantage
Every general election in Wantage since 1983 (until 2019). Latest: David Johnston, Conservative, majority 12,653.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| David Johnston Elected | Conservative | 34,085 | 50.7% | |
| Richard Benwell | Liberal Democrats | 21,432 | 31.9% | |
| Jonny Roberts | Labour | 10,181 | 15.2% | |
| Mark Gray | Independent | 1,475 | 2.2% | |
| Valid votes | 67,173 | |||
| Majority | 12,653 | 18.8% | ||
Con hold Turnout 73.9% of 90,867 electors. Full result →
Boundary changes in 2024
Where the voters of the old Wantage (2010–2019 boundaries) live now:
- Didcot and Wantage78.5%
- Witney18.2%
- Oxford West and Abingdon3.3%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con David Johnston | LD | 12,653 | 18.8 | 73.9% | Con hold |
| 2017 | Con Edward Vaizey | Lab | 17,380 | 27.3 | 74.1% | Con hold |
| 2015 | Con Edward Vaizey | Lab | 21,749 | 37.3 | 70.3% | Con hold |
| 2010 | Con Edward Vaizey | LD | 13,547 | 24.0 | 70.0% | Con hold |
| 2005 | Con | LD | 8,017 | 15.4 | 68.8% | |
| 2001 | Con | Lab | 5,600 | 11.4 | 64.5% | Con hold |
| 1997 | Con | Lab | 6,089 | 10.9 | 78.1% | |
| 1992 | Con | LD | 16,473 | 29.2 | 82.7% | Con hold |
| 1987 | Con | Alliance | 12,156 | 23.5 | 77.9% | Con hold |
| 1983 | Con | Alliance | 10,125 | 20.6 | 75.7% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Wantage?
David Johnston (Conservative) won Wantage at the 2019 general election with a majority of 12,653.
Which parties have won Wantage?
At the 10 general elections held under this name since 1983: Conservative 10.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data