South West · Former constituency (1997–2019) · E14001000
Torridge and West Devon
Every general election in Torridge and West Devon since 1997 (until 2019). Latest: Geoffrey Cox, Conservative, majority 24,992.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Geoffrey Cox Elected sitting MP | Conservative | 35,904 | 60.1% | |
| David Chalmers | Liberal Democrats | 10,912 | 18.3% | |
| Siobhan Strode | Labour | 10,290 | 17.2% | |
| Chris Jordan | Green | 2,077 | 3.5% | |
| Bob Wootton | Independent | 547 | 0.9% | |
| Valid votes | 59,730 | |||
| Majority | 24,992 | 41.8% | ||
Con hold Turnout 74.3% of 80,403 electors. Full result →
Boundary changes in 2024
Where the voters of the old Torridge and West Devon (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Geoffrey Cox | LD | 24,992 | 41.8 | 74.3% | Con hold |
| 2017 | Con Geoffrey Cox | Lab | 20,686 | 34.8 | 73.9% | Con hold |
| 2015 | Con Geoffrey Cox | UKIP | 18,403 | 32.5 | 72.0% | Con hold |
| 2010 | Con Geoffrey Cox | LD | 2,957 | 5.4 | 71.4% | Con hold |
| 2005 | Con | LD | 3,236 | 5.5 | 71.0% | |
| 2001 | LD | Con | 1,194 | 2.1 | 70.5% | LD hold |
| 1997 | LD | Con | 1,957 | 3.3 | 77.9% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Torridge and West Devon?
Geoffrey Cox (Conservative) won Torridge and West Devon at the 2019 general election with a majority of 24,992.
Which parties have won Torridge and West Devon?
At the 7 general elections held under this name since 1997: Conservative 5, Liberal Democrats 2.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data