Yorkshire and the Humber · Former constituency (1974–2019) · E14000895
Richmond (Yorks)
Every general election in Richmond (Yorks) since 1974 (until 2019). Latest: Rishi Sunak, Conservative, majority 27,210.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Rishi Sunak Elected sitting MP | Conservative | 36,693 | 63.6% | |
| Thom Kirkwood | Labour | 9,483 | 16.4% | |
| Philip Knowles | Liberal Democrats | 6,989 | 12.1% | |
| John Yorke | Green | 2,500 | 4.3% | |
| Laurence Waterhouse | The Yorkshire Party | 1,077 | 1.9% | |
| Nick Jardine | Independent | 961 | 1.7% | |
| Valid votes | 57,703 | |||
| Majority | 27,210 | 47.2% | ||
Con hold Turnout 69.9% of 82,569 electors. Full result →
Boundary changes in 2024
Where the voters of the old Richmond (Yorks) (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Rishi Sunak | Lab | 27,210 | 47.2 | 69.9% | Con hold |
| 2017 | Con Rishi Sunak | Lab | 23,108 | 40.5 | 70.5% | Con hold |
| 2015 | Con Rishi Sunak | UKIP | 19,550 | 36.2 | 68.3% | Con hold |
| 2010 | Con William Hague | LD | 23,336 | 43.7 | 66.3% | Con hold |
| 2005 | Con | Lab | 17,807 | 39.4 | — | |
| 1992 | Con | LD | 23,504 | 36.2 | — | |
| 1987 | Con | Alliance | 19,576 | 34.3 | — | |
| 1983 | Con | Alliance | 18,066 | 35.0 | — | |
| February 1974 | Con | Lib | 15,267 | 32.9 | — |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Richmond (Yorks)?
Rishi Sunak (Conservative) won Richmond (Yorks) at the 2019 general election with a majority of 27,210.
Which parties have won Richmond (Yorks)?
At the 9 general elections held under this name since 1974: Conservative 9.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data