North West · Former constituency (1997–2019) · E14000871
Oldham West and Royton
Every general election and by-election in Oldham West and Royton since 1997 (until 2019). Latest: Jim McMahon, Labour, majority 11,127.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Jim McMahon Elected sitting MP | Labour Labour and Co-operative Party | 24,579 | 55.3% | |
| Kirsty Finlayson | Conservative | 13,452 | 30.3% | |
| Helen Formby | Brexit Party The Brexit Party | 3,316 | 7.5% | |
| Garth Harkness | Liberal Democrats | 1,484 | 3.3% | |
| Dan Jerrome | Green | 681 | 1.5% | |
| Debbie Cole | Proud of Oldham & Saddleworth | 533 | 1.2% | |
| Anthony Prince | UK Independence Party | 389 | 0.9% | |
| Valid votes | 44,434 | |||
| Majority | 11,127 | 25.0% | ||
Lab hold Turnout 60.9% of 72,999 electors. Full result →
Boundary changes in 2024
Where the voters of the old Oldham West and Royton (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Lab Jim McMahon | Con | 11,127 | 25.0 | 60.9% | Lab hold |
| 2017 | Lab Jim McMahon | Con | 17,198 | 37.6 | 63.2% | Lab hold |
| By-election Dec 2015 | Lab Jim McMahon | UKIP | 10,722 | 38.7 | 39.3% | Lab hold |
| 2015 | Lab Michael Meacher | UKIP | 14,738 | 34.2 | 60.2% | Lab hold |
| 2010 | Lab Michael Meacher | Con | 9,352 | 21.8 | 59.3% | Lab hold |
| 2005 | Lab | Con | 10,454 | 27.8 | 53.4% | |
| 2001 | Lab | Oth | 12,971 | 32.5 | 57.6% | Lab hold |
| 1997 | Lab | Con | 16,201 | 35.4 | 66.1% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Oldham West and Royton?
Jim McMahon (Labour) won Oldham West and Royton at the 2019 general election with a majority of 11,127.
Which parties have won Oldham West and Royton?
At the 7 general elections held under this name since 1997: Labour 7.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data