Yorkshire and the Humber · Former constituency (1997–2019) · E14000773
Kingston upon Hull West and Hessle
Every general election in Kingston upon Hull West and Hessle since 1997 (until 2019). Latest: Emma Hardy, Labour, majority 2,856.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Emma Hardy Elected sitting MP | Labour | 13,384 | 42.7% | |
| Scott Bell | Conservative | 10,528 | 33.6% | |
| Michelle Dewberry | Brexit Party The Brexit Party | 5,638 | 18.0% | |
| David Nolan | Liberal Democrats | 1,756 | 5.6% | |
| Mike Lammiman | Green | 50 | 0.2% | |
| Valid votes | 31,356 | |||
| Majority | 2,856 | 9.1% | ||
Lab hold Turnout 52.1% of 60,192 electors. Full result →
Boundary changes in 2024
Where the voters of the old Kingston upon Hull West and Hessle (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Lab Emma Hardy | Con | 2,856 | 9.1 | 52.1% | Lab hold |
| 2017 | Lab Emma Hardy | Con | 8,025 | 23.2 | 57.4% | Lab hold |
| 2015 | Lab Alan Johnson | UKIP | 9,333 | 29.4 | 53.8% | Lab hold |
| 2010 | Lab Alan Johnson | LD | 5,742 | 18.2 | 55.0% | Lab hold |
| 2005 | Lab | LD | 9,450 | 34.0 | 45.0% | |
| 2001 | Lab | Con | 10,951 | 37.9 | 45.9% | Lab hold |
| 1997 | Lab | LD | 15,525 | 40.5 | 58.7% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Kingston upon Hull West and Hessle?
Emma Hardy (Labour) won Kingston upon Hull West and Hessle at the 2019 general election with a majority of 2,856.
Which parties have won Kingston upon Hull West and Hessle?
At the 7 general elections held under this name since 1997: Labour 7.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data