Scotland · Former constituency (1983–2019) · S14000037
Gordon
Every general election in Gordon since 1983 (until 2019). Latest: Richard Thomson, Scottish National Party, majority 819.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Richard Thomson Elected | Scottish National Party | 23,885 | 42.7% | |
| Colin Clark sitting MP | Conservative | 23,066 | 41.3% | |
| James Oates | Liberal Democrats | 5,913 | 10.6% | |
| Heather Herbert | Labour | 3,052 | 5.5% | |
| Valid votes | 55,916 | |||
| Majority | 819 | 1.5% | ||
SNP gain from Con Turnout 70.2% of 79,629 electors. Full result →
Boundary changes in 2024
Where the voters of the old Gordon (2010–2019 boundaries) live now:
- Gordon and Buchan70.0%
- Aberdeen North30.0%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | SNP Richard Thomson | Con | 819 | 1.5 | 70.2% | SNP gain from Con |
| 2017 | Con Colin Clark | SNP | 2,607 | 4.9 | 68.4% | Con gain from SNP |
| 2015 | SNP Alex Salmond | LD | 8,687 | 14.9 | 73.3% | SNP gain from LD |
| 2010 | LD Malcolm Bruce | SNP | 6,748 | 13.8 | 66.4% | LD hold |
| 2005 | LD | Lab | 11,026 | 24.8 | 62.3% | |
| 2001 | LD | Con | 7,879 | 22.5 | 58.3% | LD hold |
| 1997 | LD | Con | 6,997 | 16.6 | 71.9% | |
| 1992 | LD | Con | 274 | 0.5 | 73.9% | LD gain from Alliance |
| 1987 | Alliance | Con | 9,519 | 17.6 | 73.7% | Alliance hold |
| 1983 | Alliance | Con | 850 | 1.9 | 69.4% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Gordon?
Richard Thomson (Scottish National Party) won Gordon at the 2019 general election with a majority of 819.
Which parties have won Gordon?
At the 10 general elections held under this name since 1983: Liberal Democrats 5, Scottish National Party 2, SDP–Liberal Alliance 2, Conservative 1.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data