North West · Former constituency (1983–2019) · E14000686
Eddisbury
Every general election in Eddisbury since 1983 (until 2019). Latest: Edward Timpson, Conservative, majority 18,443.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Edward Timpson Elected | Conservative | 30,095 | 56.8% | |
| Terry Savage | Labour | 11,652 | 22.0% | |
| Antoinette Sandbach sitting MP | Liberal Democrats | 9,582 | 18.1% | |
| Louise Jewkes | Green | 1,191 | 2.3% | |
| Andrea Allen | UK Independence Party | 451 | 0.9% | |
| Valid votes | 52,971 | |||
| Majority | 18,443 | 34.8% | ||
Con hold Turnout 71.9% of 73,700 electors. Full result →
Boundary changes in 2024
Where the voters of the old Eddisbury (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Edward Timpson | Lab | 18,443 | 34.8 | 71.9% | Con hold |
| 2017 | Con Antoinette Sandbach | Lab | 11,942 | 23.3 | 73.0% | Con hold |
| 2015 | Con Antoinette Sandbach | Lab | 12,974 | 27.4 | 69.1% | Con hold |
| 2010 | Con Stephen O'Brien | LD | 13,255 | 29.2 | 63.0% | Con hold |
| 2005 | Con | Lab | 6,195 | 13.6 | 63.5% | |
| 2001 | Con | Lab | 4,568 | 10.3 | 64.2% | Con hold |
| 1997 | Con | Lab | 1,185 | 2.4 | 75.6% | |
| 1992 | Con | Lab | 12,697 | 20.5 | 82.6% | Con hold |
| 1987 | Con | Alliance | 15,835 | 27.5 | 78.0% | Con hold |
| 1983 | Con | Alliance | 14,846 | 27.9 | 73.2% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Eddisbury?
Edward Timpson (Conservative) won Eddisbury at the 2019 general election with a majority of 18,443.
Which parties have won Eddisbury?
At the 10 general elections held under this name since 1983: Conservative 10.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data