North West · Former constituency (1983–2019) · E14000647
Copeland
Every general election and by-election in Copeland since 1983 (until 2019). Latest: Trudy Harrison, Conservative, majority 5,842.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Trudy Harrison Elected sitting MP | Conservative | 22,856 | 53.8% | |
| Tony Lywood | Labour | 17,014 | 40.0% | |
| John Studholme | Liberal Democrats | 1,888 | 4.4% | |
| Jack Lenox | Green | 765 | 1.8% | |
| Valid votes | 42,523 | |||
| Majority | 5,842 | 13.7% | ||
Con hold Turnout 68.9% of 61,693 electors. Full result →
Boundary changes in 2024
Where the voters of the old Copeland (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Trudy Harrison | Lab | 5,842 | 13.7 | 68.9% | Con hold |
| 2017 | Con Trudy Harrison | Lab | 1,695 | 4.0 | 69.5% | Con gain from Lab |
| By-election Feb 2017 | Con Trudy Harrison | Lab | 2,147 | 6.9 | 51.3% | Con gain from Lab |
| 2015 | Lab Jamie Reed | Con | 2,564 | 6.5 | 63.8% | Lab hold |
| 2010 | Lab Jamie Reed | Con | 3,833 | 9.0 | 67.8% | Lab hold |
| 2005 | Lab | Con | 6,320 | 18.7 | 61.8% | |
| 2001 | Lab | Con | 4,964 | 14.3 | 64.9% | Lab hold |
| 1997 | Lab | Con | 11,996 | 29.0 | 76.3% | |
| 1992 | Lab | Con | 2,439 | 5.3 | 83.5% | Lab hold |
| 1987 | Lab | Con | 1,894 | 4.3 | 81.3% | Lab hold |
| 1983 | Lab | Con | 1,837 | 4.3 | 77.1% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Copeland?
Trudy Harrison (Conservative) won Copeland at the 2019 general election with a majority of 5,842.
Which parties have won Copeland?
At the 10 general elections held under this name since 1983: Labour 8, Conservative 2.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data