South East · Former constituency (1955–2019) · E14000608
Buckingham
Every general election in Buckingham since 1955 (until 2019). Latest: Greg Smith, Conservative, majority 20,411.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Greg Smith Elected | Conservative | 37,035 | 58.4% | |
| Stephen Dorrell | Liberal Democrats | 16,624 | 26.2% | |
| David Morgan | Labour | 7,638 | 12.0% | |
| Andrew Bell | Brexit Party The Brexit Party | 1,286 | 2.0% | |
| Ned Thompson | Independent | 681 | 1.1% | |
| Antonio Vitiello | English Democrats | 194 | 0.3% | |
| Valid votes | 63,458 | |||
| Majority | 20,411 | 32.2% | ||
Con gain from Spk Turnout 76.3% of 83,146 electors. Full result →
Boundary changes in 2024
Where the voters of the old Buckingham (2010–2019 boundaries) live now:
- Buckingham and Bletchley39.3%
- Mid Buckinghamshire37.8%
- Aylesbury23.0%
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Greg Smith | LD | 20,411 | 32.2 | 76.3% | Con gain from Spk |
| 2017 | Spk John Bercow | Grn | 25,725 | 48.8 | 66.2% | Spk hold |
| 2015 | Spk John Bercow | UKIP | 22,942 | 42.7 | 69.3% | Spk hold |
| 2010 | Spk John Bercow | Ind | 12,529 | 25.9 | 64.5% | Spk gain from Con |
| 2005 | Con | Lab | 18,129 | 37.5 | 69.4% | |
| 2001 | Con | Lab | 13,325 | 29.4 | 69.4% | Con hold |
| 1997 | Con | Lab | 12,386 | 25.1 | 78.5% | |
| 1992 | Con | LD | 19,791 | 41.9 | 84.2% | Con hold |
| 1987 | Con | Alliance | 18,526 | 33.8 | 78.3% | Con hold |
| 1983 | Con | Alliance | 13,968 | 28.9 | 76.0% | |
| 1979 | Con | Lab | 13,967 | 17.2 | 78.6% | Con hold |
| October 1974 | Con | Lab | 2,918 | 4.6 | 79.7% | Con hold |
| February 1974 | Con | Lab | 3,123 | 4.7 | 85.3% | |
| 1970 | Con | Lab | 2,521 | 4.3 | 81.8% | Con gain from Lab |
| 1966 | Lab | Con | 2,254 | 4.3 | 85.9% | Lab hold |
| 1964 | Lab | Con | 1,481 | 3.0 | 86.5% | Lab gain from Con |
| 1959 | Con | Lab | 1,746 | 3.7 | 86.4% | Con hold |
| 1955 | Con | Lab | 1,140 | 2.5 | 85.1% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Buckingham?
Greg Smith (Conservative) won Buckingham at the 2019 general election with a majority of 20,411.
Which parties have won Buckingham?
At the 18 general elections held under this name since 1955: Conservative 13, Speaker 3, Labour 2.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data