South East · Former constituency (1950–2019) · E14000597
Brighton, Kemptown
Every general election in Brighton, Kemptown since 1950 (until 2019). Latest: Lloyd Russell-Moyle, Labour, majority 8,061.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Lloyd Russell-Moyle Elected sitting MP | Labour Labour and Co-operative Party | 25,033 | 51.6% | |
| Joe Miller | Conservative | 16,972 | 35.0% | |
| Ben Thomas | Liberal Democrats | 2,964 | 6.1% | |
| Alexandra Phillips | Green | 2,237 | 4.6% | |
| Graham Cushway | Brexit Party The Brexit Party | 1,327 | 2.7% | |
| Valid votes | 48,533 | |||
| Majority | 8,061 | 16.6% | ||
Lab hold Turnout 69.5% of 69,833 electors. Full result →
Boundary changes in 2024
Where the voters of the old Brighton, Kemptown (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Lab Lloyd Russell-Moyle | Con | 8,061 | 16.6 | 69.5% | Lab hold |
| 2017 | Lab Lloyd Russell-Moyle | Con | 9,868 | 20.1 | 72.5% | Lab gain from Con |
| 2015 | Con Simon Kirby | Lab | 690 | 1.5 | 66.8% | Con hold |
| 2010 | Con Simon Kirby | Lab | 1,328 | 3.1 | 64.7% | Con gain from Lab |
| 2005 | Lab | Con | 2,737 | 6.9 | 60.2% | |
| 2001 | Lab | Con | 4,922 | 12.6 | 57.6% | Lab hold |
| 1997 | Lab | Con | 3,534 | 7.7 | 70.6% | |
| 1992 | Con | Lab | 3,056 | 7.0 | 76.1% | Con hold |
| 1987 | Con | Lab | 9,260 | 20.6 | 74.5% | Con hold |
| 1983 | Con | Lab | 9,378 | 21.5 | 70.7% | |
| 1979 | Con | Lab | 8,008 | 16.8 | 74.2% | Con hold |
| October 1974 | Con | Lab | 2,665 | 5.6 | 72.3% | Con hold |
| February 1974 | Con | Lab | 4,020 | 7.9 | 78.8% | |
| 1970 | Con | Lab | 3,103 | 6.3 | 75.1% | Con gain from Lab |
| 1966 | Lab | Con | 831 | 1.7 | 80.1% | Lab hold |
| 1964 | Lab | Con | 7 | 0.0 | 72.2% | Lab gain from Con |
| 1959 | Con | Lab | 5,746 | 12.8 | 73.8% | Con hold |
| 1955 | Con | Lab | 5,257 | 12.8 | 70.0% | |
| 1951 | Con | Lab | 5,197 | 11.1 | 77.1% | Con hold |
| 1950 | Con | Lab | 3,001 | 6.5 | 78.0% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Brighton, Kemptown?
Lloyd Russell-Moyle (Labour) won Brighton, Kemptown at the 2019 general election with a majority of 8,061.
Which parties have won Brighton, Kemptown?
At the 20 general elections held under this name since 1950: Conservative 13, Labour 7.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data