Wales · Former constituency (1997–2019) · W07000068
Brecon and Radnorshire
Every general election and by-election in Brecon and Radnorshire since 1997 (until 2019). Latest: Fay Jones, Conservative, majority 7,131.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Fay Jones Elected | Conservative | 21,958 | 53.1% | |
| Jane Dodds sitting MP | Liberal Democrats | 14,827 | 35.9% | |
| Tom Davies | Labour | 3,944 | 9.6% | |
| Lady Lily The Pink | Official Monster Raving Loony Party | 345 | 0.8% | |
| Jeff Green | Christian Party, Proclaiming Christ's Lordship | 245 | 0.6% | |
| Valid votes | 41,319 | |||
| Majority | 7,131 | 17.3% | ||
Con hold Turnout 74.5% of 55,490 electors. Full result →
Boundary changes in 2024
Where the voters of the old Brecon and Radnorshire (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con Fay Jones | LD | 7,131 | 17.3 | 74.5% | Con hold |
| By-election Aug 2019 | LD Jane Dodds | Con | 1,425 | 4.5 | 59.6% | LD gain from Con |
| 2017 | Con Chris Davies | LD | 8,038 | 19.5 | 73.8% | Con hold |
| 2015 | Con Chris Davies | LD | 5,102 | 12.7 | 73.6% | Con gain from LD |
| 2010 | LD Roger Williams | Con | 3,747 | 9.7 | 72.5% | LD hold |
| 2005 | LD | Con | 3,905 | 10.2 | 70.0% | |
| 2001 | LD | Con | 751 | 2.0 | 70.5% | LD hold |
| 1997 | LD | Con | 5,097 | 11.9 | 82.2% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Brecon and Radnorshire?
Fay Jones (Conservative) won Brecon and Radnorshire at the 2019 general election with a majority of 7,131.
Which parties have won Brecon and Radnorshire?
At the 7 general elections held under this name since 1997: Liberal Democrats 4, Conservative 3.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data