Scotland · Former constituency (1983–2019) · S14000007
Banff and Buchan
Every general election in Banff and Buchan since 1983 (until 2019). Latest: David Duguid, Conservative, majority 4,118.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| David Duguid Elected sitting MP | Conservative | 21,182 | 50.1% | |
| Paul Robertson | Scottish National Party | 17,064 | 40.4% | |
| Alison Smith | Liberal Democrats | 2,280 | 5.4% | |
| Brian Balcombe | Labour | 1,734 | 4.1% | |
| Valid votes | 42,260 | |||
| Majority | 4,118 | 9.7% | ||
Con hold Turnout 63.4% of 66,655 electors. Full result →
Boundary changes in 2024
Where the voters of the old Banff and Buchan (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | Con David Duguid | SNP | 4,118 | 9.7 | 63.4% | Con hold |
| 2017 | Con David Duguid | SNP | 3,693 | 8.9 | 61.6% | Con gain from SNP |
| 2015 | SNP Eilidh Whiteford | Con | 14,339 | 31.4 | 66.5% | SNP hold |
| 2010 | SNP Eilidh Whiteford | Con | 4,027 | 10.5 | 59.8% | SNP hold |
| 2005 | SNP | Con | 11,837 | 31.8 | 56.7% | |
| 2001 | SNP | Con | 10,503 | 34.1 | 54.4% | SNP hold |
| 1997 | SNP | Con | 12,845 | 32.0 | 68.7% | |
| 1992 | SNP | Con | 4,108 | 8.9 | 71.2% | SNP hold |
| 1987 | SNP | Con | 2,441 | 5.6 | 70.8% | SNP gain from Con |
| 1983 | Con | SNP | 937 | 2.3 | 66.1% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Banff and Buchan?
David Duguid (Conservative) won Banff and Buchan at the 2019 general election with a majority of 4,118.
Which parties have won Banff and Buchan?
At the 10 general elections held under this name since 1983: Scottish National Party 7, Conservative 3.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data