Scotland · Former constituency (1983–2019) · S14000005
Argyll and Bute
Every general election in Argyll and Bute since 1983 (until 2019). Latest: Brendan O'Hara, Scottish National Party, majority 4,110.
2019 general election
| Candidate | Party | Votes | Share | Share bar |
|---|---|---|---|---|
| Brendan O'Hara Elected sitting MP | Scottish National Party | 21,040 | 43.8% | |
| Gary Mulvaney | Conservative | 16,930 | 35.2% | |
| Alan Reid | Liberal Democrats | 6,832 | 14.2% | |
| Rhea Barnes | Labour | 3,248 | 6.8% | |
| Valid votes | 48,050 | |||
| Majority | 4,110 | 8.6% | ||
SNP hold Turnout 72.2% of 66,525 electors. Full result →
Boundary changes in 2024
Where the voters of the old Argyll and Bute (2010–2019 boundaries) live now:
Shares of population, from the House of Commons Library’s boundary analysis in the UK Parliament election results data.
Every result
Download CSV| Election | Winner | Runner-up | Majority | % | Turnout | Result |
|---|---|---|---|---|---|---|
| 2019 | SNP Brendan O'Hara | Con | 4,110 | 8.6 | 72.2% | SNP hold |
| 2017 | SNP Brendan O'Hara | Con | 1,328 | 2.8 | 71.5% | SNP hold |
| 2015 | SNP Brendan O'Hara | LD | 8,473 | 16.3 | 75.3% | SNP gain from LD |
| 2010 | LD Alan Reid | Con | 3,431 | 7.6 | 67.3% | LD hold |
| 2005 | LD | Con | 5,726 | 13.2 | 63.9% | |
| 2001 | LD | Lab | 1,653 | 5.3 | 63.0% | LD hold |
| 1997 | LD | SNP | 6,081 | 17.0 | 72.9% | |
| 1992 | LD | Con | 2,622 | 7.2 | 76.2% | LD gain from Alliance |
| 1987 | Alliance | Con | 1,394 | 3.8 | 75.5% | Alliance gain from Con |
| 1983 | Con | Alliance | 3,844 | 11.1 | 72.1% |
Constituency boundaries were redrawn several times (most recently in 1983, 1997, 2005 (Scotland), 2010 and 2024), so the area behind the name changed over time. Before 2010 results are by party; candidate names start in 2010.
Questions and answers
Who last won Argyll and Bute?
Brendan O'Hara (Scottish National Party) won Argyll and Bute at the 2019 general election with a majority of 4,110.
Which parties have won Argyll and Bute?
At the 10 general elections held under this name since 1983: Liberal Democrats 5, Scottish National Party 3, SDP–Liberal Alliance 1, Conservative 1.
Official results House of Commons Library and UK Parliament election results data. Contains Parliamentary information licensed under the Open Parliament Licence v3.0. How we use this data